Super Wide Leg Cargo
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 52.12
$ 40.09
Super Wide Leg Cargo
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 68.13
$ 52.41
$ 63.48
$ 48.83
$ 58.47
$ 44.98
$ 75.76
$ 58.28
$ 85.15
$ 65.50
$ 80.07
$ 61.59
$ 81.89
$ 62.99
$ 84.90
$ 65.31
$ 52.66
$ 40.51
$ 60.96
$ 46.89